Size Guide
Shirt Fitting Guide
| Size | Fits Weight | Fits Height | Finished Shirt Length (shoulder to crotch with nappy on) |
|---|---|---|---|
| 0–3m | 3.6kg–5.4kg | 53–60cm | 38cm |
| 3–6m | 5.8kg–8kg | 60–68.5cm | 40.5cm |
| 6–12m | 8.6kg–10.4kg | 68.5–76cm | 44.5cm |
| 12–18m | 10.8kg–12.7kg | 76–83.8cm | 47cm |
| 18–24m | 13kg–14kg | 83.8–91.5cm | 49.5cm |
Pants Fitting Guide
| Size | Fits Waist |
|---|---|
| 0–3m | 44.5cm |
| 3–6m | 47cm |
| 6–12m | 48.3cm |
| 12–18m | 49.5cm |
| 18–24m | 50.8cm |
Shoe Fitting Guide
| Size | Finished Length of Shoe |
|---|---|
| 0–3m | 10.5cm |
| 3–6m | 11cm |
| 6–12m | 12.5cm |
| 12–18m | 13.5cm |
| 18–24m | 14cm |
Flat Cap Fitting Guide
| Head Measurement | Approximate Age |
|---|---|
| 40.5–44.5cm | 0–3m |
| 44.5–46cm | 3–6m |
| 46–50cm | 6–12m |
| 50–53cm | 1y–3y |
For the best results, select a size based on your child's measurements rather than their age. If your child is between sizes, decide which measurement is most important for the fit of the specific garment you're buying and choose the size that fits your child best at that measurement.